| CLEVELAND BROWNS | ||
| Practice Report | ||
| DID NOT PARTICIPATE IN PRACTICE | ||
| Wednesday | DT Desmond Bryant (wrist), G Paul McQuistan (ankle) | |
| Thursday | DT Desmond Bryant (wrist), DE John Hughes (hamstring), G Paul McQuistan (ankle) | |
| LIMITED PARTICIPATION IN PRACTICE | ||
| Wednesday | DE John Hughes (hamstring) | |
| FULL PARTICIPATION IN PRACTICE | ||
| Wednesday | CB Pierre Desir (knee), CB Joe Haden (foot), LB Eric Martin (concussion), CB Buster Skrine (thumb), LS Christian Yount (shoulder) | |
| Thursday | CB Pierre Desir (knee), CB Joe Haden (foot), S Jim Leonhard (knee), LB Eric Martin (concussion), CB Buster Skrine (thumb), LS Christian Yount (shoulder) | |
| PITTSBURGH STEELERS | ||
| Practice Report | ||
| DID NOT PARTICIPATE IN PRACTICE | ||
| Wednesday | WR Martavis Bryant (shoulder), WR Lance Moore (groin) | |
| Thursday | WR Martavis Bryant (shoulder), CB Brice McCain (groin), WR Lance Moore (groin), C Cody Wallace (finger) | |
| LIMITED PARTICIPATION IN PRACTICE | ||
| Wednesday | CB Brice McCain (groin) | |
| FULL PARTICIPATION IN PRACTICE | ||
| Wednesday | TE Matt Spaeth (hamstring), LB Sean Spence (knee), LS Greg Warren (knee) | |
| Thursday | TE Matt Spaeth (hamstring), LB Sean Spence (knee), LS Greg Warren (knee) | |

Recent Comments